The Pace system is what makes AxisPace different. It gives you a real-time answer to the question every project manager is constantly asking: are we on track?
Traditional tools show task completion counts. Pace goes further — it compares your actual rate of progress against your planned rate at every moment, and tells you concretely whether you're in a best pace, on track, or in a worst pace.
| State | Meaning | Action |
|---|---|---|
| Best | Completing tasks significantly faster than planned. On track to finish well ahead of schedule. | Maintain momentum or pull in additional scope. |
| Well | Slightly ahead of pace. Tasks completing faster than the baseline plan. | Continue current pace and monitor progress. |
| Average | Progress matches the plan within acceptable variance. Right on schedule. | No action needed — continue as planned. |
| Critical | Slightly behind plan. Tasks completing slower than expected. | Review blockers and increase resource allocation if needed. |
| Worst | Significantly behind plan. At risk of missing the deadline by a substantial margin. | Unblock your team, reduce scope, or extend the timeline. |
When you plan a project, you define a timeline with a start and end date. As tasks are completed, AxisPace calculates the actual completion rate and compares it to the expected rate at that exact moment in time. The result is your Pace score — continuously recalculated as your team works.